> ## Documentation Index
> Fetch the complete documentation index at: https://docs.silvana.one/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Trading Strategies

> A reference on trading strategies with Silvana Book.

Silvana’s Book agents enable a number of trading strategies.

| **Strategy**                | **Execution Pattern**                                                                              | Status                                                                            |
| --------------------------- | -------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------- |
| **Market Making**           | Limit orders are placed on both <br />buy and sell sides.                                          | <Badge color="green" size="sm" shape="pill" icon="circle-check">Supported</Badge> |
| **Grid Trading**            | A grid of standing limit buy or sell orders <br />are submitted across a price range.              | <Badge color="green" size="sm" shape="pill" icon="circle-check">Supported</Badge> |
| **RFQ (Request for Quote)** | Quotes from liquidity providers are requested <br />and executed against the best available quote. | <Badge color="green" size="sm" shape="pill" icon="circle-check">Supported</Badge> |
| **Taker Fill Loops**        | Buy or sell RFQ orders are executed in chunks <br />until the target amount is fully filled.       | <Badge color="green" size="sm" shape="pill" icon="circle-check">Supported</Badge> |
| **Arbitrage**               | Liquidity takers execute fast <br />cross-exchange or triangular trades.                           | <Badge color="orange" size="sm" shape="pill" icon="clock">Coming Soon</Badge>     |
| **Scalping**                | Mostly taker market orders for rapid<br />in-and-out trades (seconds to minutes).                  | <Badge color="orange" size="sm" shape="pill" icon="clock">Coming Soon</Badge>     |
| **Trend-Following**         | Entries are opened on trend signals, <br />held for a period, and exited at the optimal time.      | <Badge color="orange" size="sm" shape="pill" icon="clock">Coming Soon</Badge>     |
| **Mean Reversion**          | Buy or sell on reversal signals.                                                                   | <Badge color="orange" size="sm" shape="pill" icon="clock">Coming Soon</Badge>     |
| **Portfolio Rebalancing**   | Periodic or threshold-based <br />market orders.                                                   | <Badge color="orange" size="sm" shape="pill" icon="clock">Coming Soon</Badge>     |
| **Dollar-Cost Averaging**   | Scheduled or trigger-based market <br />buy orders.                                                | <Badge color="orange" size="sm" shape="pill" icon="clock">Coming Soon</Badge>     |
